Use of Path Coefficient Analysis in Identification of Traits Associated with Water use Efficiency in Drought Tolerant Wheat Genotypes
dc.contributor.author | Ooro, Patrick Awuor | |
dc.date.accessioned | 2025-01-09T06:26:45Z | |
dc.date.available | 2025-01-09T06:26:45Z | |
dc.date.issued | 2005 | |
dc.description.sponsorship | Egerton university | |
dc.identifier.uri | http://172.16.31.117:4000/handle/123456789/778 | |
dc.language.iso | en | |
dc.publisher | Egerton University | |
dc.subject | Identification of traits associated with water use efficiency in drought tolerant wheat genotypes | |
dc.title | Use of Path Coefficient Analysis in Identification of Traits Associated with Water use Efficiency in Drought Tolerant Wheat Genotypes | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Use of Path Coefficient Analysis in Identification of Traits Associated with Water use Efficiency in Drought Tolerant Wheat Genotypes.pdf
- Size:
- 30.52 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: