Effects of lactic acid fermentation on sensory profile of orange fleshed sweet potato.
dc.contributor.author | Benard O. Oloo | |
dc.contributor.author | Anakalo, Mahungu Symon | |
dc.contributor.author | Maling’a Joyce Barasa | |
dc.date.accessioned | 2025-03-25T08:56:28Z | |
dc.date.available | 2025-03-25T08:56:28Z | |
dc.date.issued | 2013 | |
dc.identifier.uri | https://www.sciencepublishinggroup.com/article/10.11648/j.jfns.20130101.13 | |
dc.identifier.uri | http://41.89.96.81:4000/handle/123456789/1110 | |
dc.language.iso | en | |
dc.publisher | Journal of Food Nutrition Sciences | |
dc.title | Effects of lactic acid fermentation on sensory profile of orange fleshed sweet potato. | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Effects of lactic acid fermentation on sensory profile of orange fleshed sweet potato..pdf
- Size:
- 44.47 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: