Improved region-specific emission factors for enteric methane emissions from cattle in smallholder mixed crop: Livestock systems of Nandi County, Kenya
| dc.contributor.author | Ndung’u P. W., | |
| dc.contributor.author | Bebe B. O., | |
| dc.contributor.author | Ondiek J. O...(et .al) | |
| dc.date.accessioned | 2025-07-02T16:19:56Z | |
| dc.date.available | 2025-07-02T16:19:56Z | |
| dc.date.issued | 2018-01 | |
| dc.identifier.uri | DOI:10.1071/AN17809 | |
| dc.identifier.uri | http://41.89.96.81:4000/handle/123456789/1975 | |
| dc.language.iso | en | |
| dc.publisher | Animal Production Science | |
| dc.title | Improved region-specific emission factors for enteric methane emissions from cattle in smallholder mixed crop: Livestock systems of Nandi County, Kenya | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Improved region-specific emission factors for enteric methane emissions from cattle in smallholder mixed crop Livestock systems of Nandi County, Kenya.pdf
- Size:
- 73.54 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: