Evidence of hydrological extremes primarily driven by human land usechanges in tropical African basins
| dc.contributor.author | Odongo, Vincent., | |
| dc.contributor.author | Mutua, Benedict., | |
| dc.contributor.author | Kitaka, Nzula...(et .al) | |
| dc.date.accessioned | 2025-08-29T07:28:33Z | |
| dc.date.available | 2025-08-29T07:28:33Z | |
| dc.date.issued | 2018-04 | |
| dc.identifier.uri | https://www.researchgate.net/publication/324685221 | |
| dc.identifier.uri | http://41.89.96.81:4000/handle/123456789/3213 | |
| dc.language.iso | en | |
| dc.publisher | European Geosciences Union General Assembly | |
| dc.title | Evidence of hydrological extremes primarily driven by human land usechanges in tropical African basins | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Evidence of hydrological extremes primarily driven by human land usechanges in tropical African basins.pdf
- Size:
- 81.97 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: