Response of seed-primed pigeon pea (Cajanus cajan L.) genotypes to drought stress in Kenya
| dc.contributor.author | Kahungu C. G., | |
| dc.contributor.author | Oyoo, M. E | |
| dc.contributor.author | Kimurto P.K. | |
| dc.contributor.author | M. S.L. | |
| dc.date.accessioned | 2026-05-08T06:57:38Z | |
| dc.date.available | 2026-05-08T06:57:38Z | |
| dc.date.issued | 2026 | |
| dc.identifier.uri | http://www.academicjournals.org/IJPPB | |
| dc.identifier.uri | http://41.89.96.81:4000/handle/123456789/3701 | |
| dc.language.iso | en | |
| dc.publisher | International Journal of Plant Physiology and | |
| dc.title | Response of seed-primed pigeon pea (Cajanus cajan L.) genotypes to drought stress in Kenya | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Response of seed-primed pigeon pea (Cajanus cajan L.).pdf
- Size:
- 149.11 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: