Determination of the Effectiveness of Irrigation Scheduling Strategy using CROPWAT Model for Maize Crop: A case study in Perkerra Irrigation Scheme, Kenya
dc.contributor.author | Okuku, Kennedy O. | |
dc.contributor.author | Onyando, Japheth O. | |
dc.date.accessioned | 2025-04-09T07:42:49Z | |
dc.date.available | 2025-04-09T07:42:49Z | |
dc.date.issued | 2021 | |
dc.identifier.uri | DOI: 10.21275/ART20179314 | |
dc.identifier.uri | http://41.89.96.81:4000/handle/123456789/1160 | |
dc.language.iso | en | |
dc.publisher | International Journal of Science and Research (IJSR | |
dc.subject | : Irrigation scheduling | |
dc.subject | CROPWAT | |
dc.subject | Irrigation efficiency | |
dc.subject | Irrigation effectiveness | |
dc.subject | Scheduling strategies | |
dc.title | Determination of the Effectiveness of Irrigation Scheduling Strategy using CROPWAT Model for Maize Crop: A case study in Perkerra Irrigation Scheme, Kenya | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Determination of the Effectiveness of Irrigation Scheduling Strategy using CROPWAT Model for Maize Crop.pdf
- Size:
- 4.26 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: