Effect of e-business strategy on the performance of commercial banks in Eldoret, Kenya
dc.contributor.author | Tallam, Viola Chepkoech | |
dc.date.accessioned | 2024-11-15T05:19:18Z | |
dc.date.available | 2024-11-15T05:19:18Z | |
dc.date.issued | 2016-11 | |
dc.identifier.uri | http://172.16.31.117:4000/handle/123456789/380 | |
dc.publisher | Egerton University | |
dc.title | Effect of e-business strategy on the performance of commercial banks in Eldoret, Kenya | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Effect of e-business strategy on the performance of Commercial Banks in Eldoret, Kenya.pdf
- Size:
- 23.94 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: