Impacts of forest management type and season on soil carbon fluxes in Eastern Mau Forest, Kenya
| dc.contributor.author | Tarus, K George., | |
| dc.contributor.author | Kirui, K Bernard., | |
| dc.contributor.author | Obwoyere, Gilbert. | |
| dc.date.accessioned | 2025-08-20T15:04:46Z | |
| dc.date.available | 2025-08-20T15:04:46Z | |
| dc.date.issued | 2018-11 | |
| dc.identifier.uri | https://doi.org/10.1111/aje.12571 C • | |
| dc.identifier.uri | http://41.89.96.81:4000/handle/123456789/3052 | |
| dc.language.iso | en | |
| dc.publisher | African Journal of Ecology | |
| dc.title | Impacts of forest management type and season on soil carbon fluxes in Eastern Mau Forest, Kenya | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Impacts of forest management type and season on soil carbon fluxes in Eastern Mau Forest, Kenya.pdf
- Size:
- 70.81 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: