Determinants of Table Banking Loan Utilization among Micro Agri-Enterprises Owners in Bomet County, Kenya
| dc.contributor.author | Chepkwony Kenneth., | |
| dc.contributor.author | Bett Hillary., | |
| dc.contributor.author | Waluse Kenneth Sibiko. | |
| dc.date.accessioned | 2025-07-10T16:11:00Z | |
| dc.date.available | 2025-07-10T16:11:00Z | |
| dc.date.issued | 2019 | |
| dc.identifier.uri | DOI: https://doi.org/10.35942/ijcab.v3iII.12 | |
| dc.identifier.uri | http://41.89.96.81:4000/handle/123456789/2121 | |
| dc.language.iso | en | |
| dc.publisher | International Journal of Current Aspects | |
| dc.title | Determinants of Table Banking Loan Utilization among Micro Agri-Enterprises Owners in Bomet County, Kenya | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Determinants of Table Banking Loan Utilization among Micro Agri-Enterprises Owners in Bomet County, Kenya.pdf
- Size:
- 5.36 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: