Evaluation and Optimization of Biogas Production Rate for Selected Anaerobic Digestion Factors using Animal Manures
dc.contributor.author | Matwek, Sheila Chepkirui | |
dc.date.accessioned | 2025-01-15T10:22:58Z | |
dc.date.available | 2025-01-15T10:22:58Z | |
dc.date.issued | 2021-11 | |
dc.identifier.uri | http://172.16.31.117:4000/handle/123456789/959 | |
dc.language.iso | en | |
dc.publisher | Egerton university | |
dc.title | Evaluation and Optimization of Biogas Production Rate for Selected Anaerobic Digestion Factors using Animal Manures | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Evaluation and Optimization of Biogas Production Rate for Selected Anaerobic Digestion Factors using Animal Manures.pdf
- Size:
- 1.45 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: