Exploring the Impact of Fe-Implantation on the Electrical Characteristics of Al/p-Si Schottky Barrier Diodes
dc.contributor.author | Bodunrin, J. O. | |
dc.contributor.author | Oeba, D. A. | |
dc.contributor.author | Moloi, S. J. | |
dc.date.accessioned | 2025-09-09T13:37:05Z | |
dc.date.available | 2025-09-09T13:37:05Z | |
dc.date.issued | 2023 | |
dc.identifier.uri | https://www.mdpi.com/2673-3978/4/2/8 | |
dc.identifier.uri | http://41.89.96.81:4000/handle/123456789/3266 | |
dc.language.iso | en | |
dc.publisher | MPDI | |
dc.subject | Fe-Implantation | |
dc.subject | Electrical Characteristics | |
dc.subject | Al/p-Si Schottky Barrier Diodes | |
dc.title | Exploring the Impact of Fe-Implantation on the Electrical Characteristics of Al/p-Si Schottky Barrier Diodes | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Exploring the Impact of Fe-Implantation on the Electrical Characteristic.pdf
- Size:
- 100.55 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: