Genetic diversity and population structure of indigenous chicken in Rwanda using microsatellite markers
| dc.contributor.author | Kiplangat, Ngeno., | |
| dc.contributor.author | Richard, Habimana., | |
| dc.contributor.author | Mahoro, Janvier...(et .al) | |
| dc.date.accessioned | 2025-08-21T09:53:58Z | |
| dc.date.available | 2025-08-21T09:53:58Z | |
| dc.date.issued | 2020-09 | |
| dc.identifier.uri | https://doi.org/10.1371/journal.pone.0225084 | |
| dc.identifier.uri | http://41.89.96.81:4000/handle/123456789/3085 | |
| dc.language.iso | en | |
| dc.publisher | PLOS ONE | |
| dc.title | Genetic diversity and population structure of indigenous chicken in Rwanda using microsatellite markers | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Genetic diversity of indigenous chickens from selected areas in Kenya using microsatellite markers.pdf
- Size:
- 75.1 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: