Determinants of gender differences in household food security perceptions in the Western and Eastern regions of Kenya
| dc.contributor.author | Muricho, Simiyu., | |
| dc.contributor.author | Kweyu Lutomia...(et .al) | |
| dc.date.accessioned | 2025-08-13T12:32:32Z | |
| dc.date.available | 2025-08-13T12:32:32Z | |
| dc.date.issued | 2019 | |
| dc.identifier.uri | • https://doi.org/10.1080/23311932.2019.1694755 | |
| dc.identifier.uri | http://41.89.96.81:4000/handle/123456789/2931 | |
| dc.language.iso | en | |
| dc.publisher | Cogent Food & Agriculture | |
| dc.title | Determinants of gender differences in household food security perceptions in the Western and Eastern regions of Kenya | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Determinants of gender differences in household food security perceptions in the Western and Eastern regions of Kenya.pdf
- Size:
- 68.84 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: