Spatial variation in physicochemical water quality parameters associated with Rice farming in the Dakalt Branch Canal, Kafrelsheikh governorate, Egypt
| dc.contributor.author | Ochieng, O.C. | |
| dc.contributor.author | Ogendi, G. M. | |
| dc.contributor.author | Samir, D. N. | |
| dc.date.accessioned | 2026-05-29T11:08:28Z | |
| dc.date.available | 2026-05-29T11:08:28Z | |
| dc.date.issued | 2024 | |
| dc.identifier.uri | https://doi.org/10.1002/wwp2.1223 | |
| dc.identifier.uri | http://41.89.96.81:4000/handle/123456789/3783 | |
| dc.language.iso | en | |
| dc.publisher | World Water Policy. | |
| dc.title | Spatial variation in physicochemical water quality parameters associated with Rice farming in the Dakalt Branch Canal, Kafrelsheikh governorate, Egypt | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Spatial variation in physicochemical water quality parameters associated with Rice farming in the Dakalt Branch Canal, Kafrelsheikh governorate, Egypt.pdf
- Size:
- 145.89 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: