Effects of management structure, ownership structure and organizational governance on financial perfromance of unit trusts in Kenya
dc.contributor.author | Mavui, Bernard Musyoka | |
dc.date.accessioned | 2024-11-15T10:48:36Z | |
dc.date.available | 2024-11-15T10:48:36Z | |
dc.date.issued | 2015-09 | |
dc.identifier.uri | http://172.16.31.117:4000/handle/123456789/394 | |
dc.publisher | Egerton University | |
dc.title | Effects of management structure, ownership structure and organizational governance on financial perfromance of unit trusts in Kenya | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Effects of management structure, ownership structure and organizational governance on financial performance of unit trusts in Kenya.pdf
- Size:
- 29.8 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: