Effect of Macroeconomic Convergence on Exchange Rate Volatility in Guest for the East African Money Union (2000-2016).
dc.contributor.author | Kaboro, Jane Muthoni | |
dc.date.accessioned | 2022-01-31T12:18:55Z | |
dc.date.accessioned | 2024-09-17T06:52:47Z | |
dc.date.available | 2022-01-31T12:18:55Z | |
dc.date.available | 2024-09-17T06:52:47Z | |
dc.date.issued | 2018-08 | |
dc.identifier.uri | http://172.16.31.117:4000/handle/123456789/2892 | |
dc.language.iso | en | en_US |
dc.publisher | Egerton University | en_US |
dc.subject | Macroeconomic Convergence on Exchange Rate | en_US |
dc.title | Effect of Macroeconomic Convergence on Exchange Rate Volatility in Guest for the East African Money Union (2000-2016). | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Effect of macroeconomic convergence on exchange rate volatility in quest for East African monetary union[2000-2016] jane muthoki kabori.pdf
- Size:
- 23.76 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1