Effects of Pruning Time, Lungs, and Resting Period on Total Non-Structural Carbohydrate Reserves, Regrowth and Yield of Tea...
dc.contributor.author | Bore, John Kipkoech | |
dc.date.accessioned | 2025-01-22T11:45:01Z | |
dc.date.available | 2025-01-22T11:45:01Z | |
dc.date.issued | 2001 | |
dc.identifier.uri | http://172.16.31.117:4000/handle/123456789/978 | |
dc.language.iso | en | |
dc.publisher | Egerton University | |
dc.subject | Pruning Time | |
dc.subject | Non-Structural Carbohydrate Reserves | |
dc.title | Effects of Pruning Time, Lungs, and Resting Period on Total Non-Structural Carbohydrate Reserves, Regrowth and Yield of Tea... | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Effects of Pruning Time, Lungs, and Resting Period on Total Non-Structural Carbohydrate Reserves, Regrowth and Yield of Tea....pdf
- Size:
- 27.03 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: