Effects of Securities Behaviour on Performance of Nairobi Securities Exchange Indices
| dc.contributor.author | Karungu Robert Mugo., | |
| dc.contributor.author | Memba Florence S., | |
| dc.contributor.author | Muturi Willy M. | |
| dc.date.accessioned | 2025-07-09T08:17:10Z | |
| dc.date.available | 2025-07-09T08:17:10Z | |
| dc.date.issued | 2018 | |
| dc.identifier.uri | Vol. 9, (14) 2018 ISSN:2222 -2847 Pg. 2222 -1697 | |
| dc.identifier.uri | http://41.89.96.81:4000/handle/123456789/2006 | |
| dc.language.iso | en | |
| dc.publisher | Finance and Accounting | |
| dc.title | Effects of Securities Behaviour on Performance of Nairobi Securities Exchange Indices | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Effects of Securities Behaviour on Performance of Nairobi Securities Exchange Indices .pdf
- Size:
- 5.92 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: