Assessment of Caregivers’ Nutrition Knowledge, Attitudes and Practices on Diet Adequacy and Nutritional Status of Children 6-23 Months in Rongai Sub-County, Kenya
| dc.contributor.author | Kemboi, Sharon Chepng’eno. | |
| dc.date.accessioned | 2025-07-22T06:48:04Z | |
| dc.date.available | 2025-07-22T06:48:04Z | |
| dc.date.issued | 2021-05 | |
| dc.identifier.uri | URI: http://41.89.96.81:8080/xmlui/handle/123456789/2730 | |
| dc.identifier.uri | http://41.89.96.81:4000/handle/123456789/2396 | |
| dc.language.iso | en | |
| dc.publisher | Egerton University Institutional Repository | |
| dc.title | Assessment of Caregivers’ Nutrition Knowledge, Attitudes and Practices on Diet Adequacy and Nutritional Status of Children 6-23 Months in Rongai Sub-County, Kenya | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Assessment of Caregivers’ Nutrition Knowledge, Attitudes and Practices on Diet Adequacy and Nutritional Status of Children 6-23 Months in Rongai Sub-County, Kenya.pdf
- Size:
- 72.64 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: