Influence of husband involvement during antenatal clinic on knowledge of neonatal danger signs among mothers attending well baby clinics in Nakuru County-Kenya
| dc.contributor.author | Elizabeth G. Kibaru | |
| dc.contributor.author | Amos M. Otara | |
| dc.date.accessioned | 2025-09-03T08:09:26Z | |
| dc.date.available | 2025-09-03T08:09:26Z | |
| dc.date.issued | 2023 | |
| dc.identifier.uri | https://doi.org/10.59573/emsj.7(1).2023.8 | |
| dc.identifier.uri | http://41.89.96.81:4000/handle/123456789/3260 | |
| dc.language.iso | en | |
| dc.publisher | European Modern Studies Journal | |
| dc.subject | Antenatal clinic | |
| dc.subject | Neonatal danger signs | |
| dc.subject | Baby clinics | |
| dc.title | Influence of husband involvement during antenatal clinic on knowledge of neonatal danger signs among mothers attending well baby clinics in Nakuru County-Kenya | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Influence of husband involvement during antenatal clinic on knowledge of neonatal danger signs among mothers attending well baby clinics.pdf
- Size:
- 430.49 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: