Occupational Safety and Health Management Systems and Their Compliance among Petrol Stations in Kenya: A Case Study in Nakuru County
| dc.contributor.author | Makindi,Maingi Stanley., | |
| dc.contributor.author | Mutungi, J. K., | |
| dc.contributor.author | Moturi, Wilkister K. Nyaora. | |
| dc.date.accessioned | 2025-08-28T07:23:27Z | |
| dc.date.available | 2025-08-28T07:23:27Z | |
| dc.date.issued | 2019-08 | |
| dc.identifier.uri | DOI:10.9734/cjast/2019/v37i230275 | |
| dc.identifier.uri | http://41.89.96.81:4000/handle/123456789/3109 | |
| dc.language.iso | en | |
| dc.publisher | Current Journal of Applied Science and Technology | |
| dc.title | Occupational Safety and Health Management Systems and Their Compliance among Petrol Stations in Kenya: A Case Study in Nakuru County | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Occupational Safety and Health Management Systems and Their Compliance among Petrol Stations in Kenya, A Case Study in Nakuru County.pdf
- Size:
- 146.37 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: