Analysis of the adaptability level of wheat farmers to climate variability- the case of Rongai District, Kenya
dc.contributor.author | Kirui, Leonard Kipkemoi | |
dc.date.accessioned | 2024-12-06T07:15:15Z | |
dc.date.available | 2024-12-06T07:15:15Z | |
dc.date.issued | 2012-04 | |
dc.identifier.uri | http://172.16.31.117:4000/handle/123456789/582 | |
dc.publisher | Egerton University | |
dc.title | Analysis of the adaptability level of wheat farmers to climate variability- the case of Rongai District, Kenya | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Analysis of the Adaptability Level of Wheat Farmers to Climate Variability - The Case of Rongai District, Kenya.pdf
- Size:
- 34.39 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: