Effect of Group Composition and Formalization on Financial Performance of Investment Groups in Kenya
| dc.contributor.author | Kirui, Rose., | |
| dc.contributor.author | Onyuma, Samuel., | |
| dc.date.accessioned | 2025-08-28T08:11:21Z | |
| dc.date.available | 2025-08-28T08:11:21Z | |
| dc.date.issued | 2019-06 | |
| dc.identifier.uri | DOI: 10.11648/j.ijefm.20190702.13 | |
| dc.identifier.uri | http://41.89.96.81:4000/handle/123456789/3119 | |
| dc.language.iso | en | |
| dc.publisher | International Journal of Economics, Finance and Management Sciences | |
| dc.title | Effect of Group Composition and Formalization on Financial Performance of Investment Groups in Kenya | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Effect of Group Composition and Formalization on Financial Performance of Investment Groups in Kenya.pdf
- Size:
- 158.05 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: