A study of the factors related to the adoption of technical information on maize production among small scale farmers in Njoro Division
dc.contributor.author | Mbugua, Charles Gitau | |
dc.date.accessioned | 2024-12-04T07:43:30Z | |
dc.date.available | 2024-12-04T07:43:30Z | |
dc.date.issued | 2005 | |
dc.identifier.uri | http://172.16.31.117:4000/handle/123456789/553 | |
dc.language.iso | en | |
dc.publisher | Egerton University | |
dc.title | A study of the factors related to the adoption of technical information on maize production among small scale farmers in Njoro Division | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- A Study of the Impact of HI&AIDs on Affected Families in Nakuru Municipality - Kenya.pdf
- Size:
- 16.31 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: