Influence of Selected Factors on the Extent of Adoption of Recommended Tea Pruning and Plucking Technologies in SamllHolder Ta Sub-Sector...
dc.contributor.author | Kebaya, Jared Abere | |
dc.date.accessioned | 2025-01-13T07:50:28Z | |
dc.date.available | 2025-01-13T07:50:28Z | |
dc.date.issued | 2011-09 | |
dc.identifier.uri | http://172.16.31.117:4000/handle/123456789/888 | |
dc.language.iso | en | |
dc.publisher | Egerton university | |
dc.subject | Tea Planting techniques | |
dc.title | Influence of Selected Factors on the Extent of Adoption of Recommended Tea Pruning and Plucking Technologies in SamllHolder Ta Sub-Sector... | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Influence of Selected Factors on the Extent of Adoption of Recommended Tea Pruning and Plucking Technologies in SamllHolder Ta Sub-Sector....pdf
- Size:
- 31.82 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: