Effect of net mesh size, exposure duration and net positioning on macro invertebrate drift densities in the Njoro River, Kenya
| dc.contributor.author | Mureithi, Priscilla Wangari. | |
| dc.date.accessioned | 2025-08-04T11:55:34Z | |
| dc.date.available | 2025-08-04T11:55:34Z | |
| dc.date.issued | 2018-03 | |
| dc.identifier.uri | URI: http://41.89.96.81:8080/xmlui/handle/123456789/1417 | |
| dc.identifier.uri | http://41.89.96.81:4000/handle/123456789/2467 | |
| dc.language.iso | en | |
| dc.publisher | Egerton University Institutional Repository | |
| dc.title | Effect of net mesh size, exposure duration and net positioning on macro invertebrate drift densities in the Njoro River, Kenya | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Effect of net mesh size, exposure duration and net positioning on macro invertebrate drift densities in the Njoro River, Kenya.pdf
- Size:
- 75.1 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: