Evaluating the relationship between Maternal Postpartum Depression, Infant Feeding Practices and Infant Nutritional status at a Maternity Hospital in Uasin Gishu County-Kenya
dc.contributor.author | Chepkemboi, K.R. | |
dc.contributor.author | Bor W. | |
dc.contributor.author | Mituki D.M | |
dc.date.accessioned | 2025-09-11T10:20:58Z | |
dc.date.available | 2025-09-11T10:20:58Z | |
dc.date.issued | 2023 | |
dc.identifier.uri | https://doi.org/10.58460/ajnd.v1i1.4 | |
dc.identifier.uri | http://41.89.96.81:4000/handle/123456789/3275 | |
dc.language.iso | en | |
dc.publisher | African Journal of Nutrition and Dietetics | |
dc.subject | Maternal Postpartum Depression | |
dc.subject | Infant Feeding Practices | |
dc.subject | Infant Nutritional status | |
dc.subject | Maternity Hospital | |
dc.title | Evaluating the relationship between Maternal Postpartum Depression, Infant Feeding Practices and Infant Nutritional status at a Maternity Hospital in Uasin Gishu County-Kenya | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Evaluating the relationship between Maternal Postpartum Depression, Infant Feeding Practices and Infant Nutritional status at a Maternity Hospital in Uasin Gishu County-Kenya.pdf
- Size:
- 381.65 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: