Effect of rotor field winding MMF on performance of grid-compliant hybrid-PM slip synchronous wind generator
| dc.contributor.author | L. L. Amuhaya | |
| dc.contributor.author | M. J. Kamper, | |
| dc.date.accessioned | 2025-05-16T09:46:05Z | |
| dc.date.available | 2025-05-16T09:46:05Z | |
| dc.date.issued | 2016 | |
| dc.identifier.uri | https://doi.org/10.1109/PowerAfrica.2016.7556612 | |
| dc.identifier.uri | http://41.89.96.81:4000/handle/123456789/1309 | |
| dc.language.iso | en | |
| dc.publisher | institute of Electrical and electronics engineers | |
| dc.title | Effect of rotor field winding MMF on performance of grid-compliant hybrid-PM slip synchronous wind generator | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Effect of rotor field winding MMF on performance of grid-compliant hybrid-PM slip synchronous wind generator.pdf
- Size:
- 5.15 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: