Evaluation of Wheat Lines in Semi-Arid Areas for Drought Tolerance under Rainfed Conditions
dc.contributor.author | Kipkosgei, Mathew Mwarey | |
dc.date.accessioned | 2025-01-15T09:06:32Z | |
dc.date.available | 2025-01-15T09:06:32Z | |
dc.date.issued | 2001-10 | |
dc.description.sponsorship | CIMMYT EU PROJECT Through Kenya Agricultural Research Institute | |
dc.identifier.uri | http://172.16.31.117:4000/handle/123456789/945 | |
dc.language.iso | en | |
dc.publisher | Egerton university | |
dc.subject | Crop Production | |
dc.title | Evaluation of Wheat Lines in Semi-Arid Areas for Drought Tolerance under Rainfed Conditions | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Evaluation of Wheat Lines in Semi-Arid Areas for Drought Tolerance under Rainfed Conditions.pdf
- Size:
- 49.62 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: