Crimes committed by police officers in Nairobi County, Kenya
| dc.contributor.author | Gitau, Njuguna Martin | |
| dc.date.accessioned | 2026-02-17T07:40:38Z | |
| dc.date.available | 2026-02-17T07:40:38Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | This study explored the troubling phenomenon of crimes committed by police officers in Nairobi County, a subject often overlooked due to the scarcity of reliable data. Despite being entrusted with the responsibility to uphold law and order, instances of police misconduct have occurred, yet very little systematic infonnation has been collected, shared, or used to inform strategies for crime management. Motivated by this gap, the study sought to understand the types of crimes committed by serving police officers, the prevalence of offenses by dismissed officers, and the perceptions of police personnel regarding the factors that link police misconduct to insecurity in the county. Guided by Rational Choice Theory and Routine Activities Theory, the research adopted a mixed-methods design. Ninety primary respondents and thirty key infonnants provided data through questionnaires. Quantitative responses were analyzed with SPSS and presented in tables, while qualitative insights were examined thematically, using direct quotes to illustrate key points. The findings were both revealing and alanning. Crimes by serving officers were dominated by violent acts, accounting for nearly half of the cases, followed closely by economically motivated crimes. Drug-related and alcohol-related offenses were less frequent but still present. The reality that these crimes were committed by those mandated to prevent wrongdoing exposes critical lapses in authority and legitimacy, with far-reaching implications for national security. Among dismissed officers, violent and economic crimes remained prevalent, while property-related offenses stood out, suggesting a distinct pattern in post-service criminal behavior. Further analysis showed strong positive relationships between factors leading to police misconduct and insecurity. Organizational conditions, individual motivations, and situational circumstances all contributed to the likelihood of offending, highlighting the complex and multi-layered nature of the problem. The study ultimately emphasizes the urgent need for systemic reforms within the National Police Service. Recommendations include implementing policies that reduce the incentive for officers to engage in crime, conducting rigorous background checks during recruitment, establishing monitoring mechanisms for dismissed officers, and drawing on global best practices to manage errant behavior effectively. Addressing these issues is essential not only for restoring public trust but also for strengthening security in Nairobi County | |
| dc.identifier.uri | http://41.89.96.81:4000/handle/123456789/3518 | |
| dc.language.iso | en | |
| dc.publisher | Egerton University | |
| dc.subject | Crimes | |
| dc.subject | Police- Kenya | |
| dc.title | Crimes committed by police officers in Nairobi County, Kenya | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Crimes committed by police officers in Nairobi County, Kenya.pdf
- Size:
- 979.02 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: