Prediction of the Loss of Feed Water Fault Signatures Using Machine Learning Techniques
dc.contributor.author | Mwaura, A.M. Liu, Y.K. | |
dc.contributor.author | Liu, Y.K. | |
dc.date.accessioned | 2025-05-13T07:09:06Z | |
dc.date.available | 2025-05-13T07:09:06Z | |
dc.date.issued | 2021 | |
dc.identifier.uri | https://doi.org/10.1155/2021/5511735 | |
dc.identifier.uri | http://41.89.96.81:4000/handle/123456789/1253 | |
dc.language.iso | en | |
dc.publisher | Science and Technology of Nuclear Installations | |
dc.title | Prediction of the Loss of Feed Water Fault Signatures Using Machine Learning Techniques | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Prediction of the Loss of Feed Water Fault Signatures Using Machine Learning Techniques.pdf
- Size:
- 178.14 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: