Determinants of loan portfolio quality in investments groups: a case study of Sidian bank
| dc.contributor.author | Nyandoro, Emily Barongo. | |
| dc.date.accessioned | 2025-07-22T06:29:28Z | |
| dc.date.available | 2025-07-22T06:29:28Z | |
| dc.date.issued | 2019-12 | |
| dc.identifier.uri | URI: http://41.89.96.81:8080/xmlui/handle/123456789/2181 | |
| dc.identifier.uri | http://41.89.96.81:4000/handle/123456789/2379 | |
| dc.language.iso | en | |
| dc.publisher | Egerton University Institutional Repository | |
| dc.title | Determinants of loan portfolio quality in investments groups: a case study of Sidian bank | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Determinants of loan portfolio quality in investments groups. a case study of Sidian bank.pdf
- Size:
- 6.04 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: