Effect of land terracing on soil physical properties across slope positions and profile depths in medium and high altitude regions of Rwanda.
dc.contributor.author | Fashaho Aloys., | |
dc.contributor.author | NdegwaJ.J., | |
dc.contributor.author | Lelei Joyce J...(etal) | |
dc.date.accessioned | 2025-06-16T15:55:59Z | |
dc.date.available | 2025-06-16T15:55:59Z | |
dc.date.issued | 2020-10 | |
dc.identifier.uri | DOI: 10.1080/02571862.2019.1665722 | |
dc.identifier.uri | http://41.89.96.81:4000/handle/123456789/1539 | |
dc.language.iso | en | |
dc.publisher | Taylor and Francis Online | |
dc.title | Effect of land terracing on soil physical properties across slope positions and profile depths in medium and high altitude regions of Rwanda. | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Effect of land terracing on soil physical properties across slope positions and profile depths in medium and high altitude regions of Rwanda.pdf
- Size:
- 68.37 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: