A Case of Mistaken Identity? Measuring Rates of Improved Seed Adoption in Tanzania Using DNA Fingerprinting
dc.contributor.author | Ayala Wineman., | |
dc.contributor.author | Njagi Timothy...(et .al) | |
dc.date.accessioned | 2025-08-12T12:46:22Z | |
dc.date.available | 2025-08-12T12:46:22Z | |
dc.date.issued | 2020-01 | |
dc.identifier.uri | https://doi.org/10.1111/1477-9552.12368 | |
dc.identifier.uri | http://41.89.96.81:4000/handle/123456789/2724 | |
dc.language.iso | en | |
dc.publisher | Journal of Agricultural Ecomics | |
dc.title | A Case of Mistaken Identity? Measuring Rates of Improved Seed Adoption in Tanzania Using DNA Fingerprinting | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- A Case of Mistaken Identity Measuring Rates of Improved Seed Adoption in Tanzania Using DNA Fingerprinting.docx.pdf
- Size:
- 67.48 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: