Effect of employee demographic characteristics and family/work conflict on organisational commitment among Police officers in Nakuru County
| dc.contributor.author | Lekaram, Esther., | |
| dc.contributor.author | Dr. Kipkebut, J Dinah. | |
| dc.date.accessioned | 2025-08-14T11:46:07Z | |
| dc.date.available | 2025-08-14T11:46:07Z | |
| dc.date.issued | 2019-03 | |
| dc.identifier.uri | DOI https://doi.org/10.18535/ijsrm/v7i3.sh04 | |
| dc.identifier.uri | http://41.89.96.81:4000/handle/123456789/2966 | |
| dc.language.iso | en | |
| dc.publisher | International Journal of Scientific Research and Management | |
| dc.title | Effect of employee demographic characteristics and family/work conflict on organisational commitment among Police officers in Nakuru County | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Effect of employee demographic characteristics and family work conflict on organisational commitment among Police officers in Nakuru County.pdf
- Size:
- 5.08 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: