Exploring Individual Factors Associated with the Prevalence of Cybercrime Victimization Among Students at Egerton University, Kenya
dc.contributor.author | Mwiraria, D. | |
dc.contributor.author | Ngetich, K. | |
dc.contributor.author | Mwaeke, P. | |
dc.date.accessioned | 2025-07-01T08:58:44Z | |
dc.date.available | 2025-07-01T08:58:44Z | |
dc.date.issued | 2024 | |
dc.identifier.uri | https://ej-social.org/index.php/ejsocial/article/view/515/379 | |
dc.identifier.uri | http://41.89.96.81:4000/handle/123456789/1851 | |
dc.language.iso | en | |
dc.publisher | European Journal of Humanities and Social Sciences | |
dc.subject | Cybercrime | |
dc.subject | Victimization | |
dc.subject | Students | |
dc.subject | Egerton University | |
dc.title | Exploring Individual Factors Associated with the Prevalence of Cybercrime Victimization Among Students at Egerton University, Kenya | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- EXPLORING INDIVIDUAL FACTORS ASSOCIATED WITH THE PREVALENCE OF CYBERCRIME VICTIMIZATION AMONG STUDENTS AT EGERTON UNIVERSITY.pdf
- Size:
- 105.81 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: