Variation in the factors associated with diet quality of children aged 6-23 months in low and high agro-ecological zones of Rongai sub-county, Kenya
| dc.contributor.author | Kemboi C S, | |
| dc.contributor.author | Mituki D.M, | |
| dc.contributor.author | Ramkat R. C, | |
| dc.contributor.author | Celine T. Namukolo C, | |
| dc.contributor.author | Cheserek M.J. | |
| dc.date.accessioned | 2025-10-30T06:56:00Z | |
| dc.date.available | 2025-10-30T06:56:00Z | |
| dc.date.issued | 2020 | |
| dc.identifier.uri | https://doi.org/10.1177/0379572120912875 | |
| dc.identifier.uri | http://41.89.96.81:4000/handle/123456789/3299 | |
| dc.language.iso | en | |
| dc.publisher | Food Nutrition Bulletin | |
| dc.subject | Diet quality | |
| dc.subject | Agro-ecological zones | |
| dc.title | Variation in the factors associated with diet quality of children aged 6-23 months in low and high agro-ecological zones of Rongai sub-county, Kenya | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Variation in the factors associated with diet quality of children aged 6-23 months in low and high agro-ecological zones of Rongai sub-county Kenya.pdf
- Size:
- 271.3 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: