Social stereotypes on enrolment and completion rates of students in stem oriented courses in selected public Universities in Kenya
| dc.contributor.author | Njogu, S., | |
| dc.contributor.author | Wambu, C. | |
| dc.contributor.author | Chesikaw, L. | |
| dc.date.accessioned | 2026-05-08T06:58:25Z | |
| dc.date.available | 2026-05-08T06:58:25Z | |
| dc.date.issued | 2025 | |
| dc.identifier.uri | https://doi.org/10.58216/kjri.v15i03.496 | |
| dc.identifier.uri | http://41.89.96.81:4000/handle/123456789/3702 | |
| dc.language.iso | en | |
| dc.publisher | Kabarak Journal of Research & Innovation | |
| dc.title | Social stereotypes on enrolment and completion rates of students in stem oriented courses in selected public Universities in Kenya | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- SOCIAL STEREOTYPES ON ENROLMENT AND COMPLETION RATES OF STUDENTS IN STEM ORIENTED COURSES IN SELECTED PUBLIC UNIVERSITIES IN KENYA .pdf
- Size:
- 80.36 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: