Effects of Periodic Flooding and Land Use on Soil Properties in the Lake Victoria Basin
dc.contributor.author | Njue, Annette Mukami | |
dc.date.accessioned | 2022-01-31T12:33:56Z | |
dc.date.accessioned | 2024-08-22T05:45:58Z | |
dc.date.available | 2022-01-31T12:33:56Z | |
dc.date.available | 2024-08-22T05:45:58Z | |
dc.date.issued | 2010-05 | |
dc.identifier.uri | http://172.16.31.117:4000/handle/123456789/2895 | |
dc.language.iso | en | en_US |
dc.publisher | Egerton University | en_US |
dc.subject | Effects of Periodic Flooding | en_US |
dc.title | Effects of Periodic Flooding and Land Use on Soil Properties in the Lake Victoria Basin | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Effects of periodic flooding and land use on soil properties in the lake victoria basin.pdf
- Size:
- 17.84 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1