Socio-Economic Factors Influencing Adoption of safe use of Pesticides in Horticultural Crop Production at Household Level in Mbogoini Divisio, Nakuru North District,Kenya
dc.contributor.author | Nderitu, Charles Macharia. | |
dc.date.accessioned | 2022-02-28T09:50:03Z | |
dc.date.accessioned | 2024-08-22T05:45:55Z | |
dc.date.available | 2022-02-28T09:50:03Z | |
dc.date.available | 2024-08-22T05:45:55Z | |
dc.date.issued | 2010-02 | |
dc.identifier.uri | http://172.16.31.117:4000/handle/123456789/2934 | |
dc.language.iso | en | en_US |
dc.publisher | Egerton University | en_US |
dc.subject | Adoption of safe use of Pesticides | en_US |
dc.title | Socio-Economic Factors Influencing Adoption of safe use of Pesticides in Horticultural Crop Production at Household Level in Mbogoini Divisio, Nakuru North District,Kenya | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Socio-economic factors influencing adoption of safe use of pesticides in horticultural crop production at household level in Mbogoini divisio, Nakuru north District,Kenya..pdf
- Size:
- 21.09 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1