Impact of climate variability and land use change onstreamflow in lake Chilwa basin, Malawi
| dc.contributor.author | Kambombe, Oscar., | |
| dc.contributor.author | Odongo, Vincent., | |
| dc.contributor.author | Mutua, Benedict., | |
| dc.contributor.author | Wambua, Raphael., | |
| dc.date.accessioned | 2025-08-29T07:25:57Z | |
| dc.date.available | 2025-08-29T07:25:57Z | |
| dc.date.issued | 2018-08 | |
| dc.identifier.uri | DOI: 10.15406/ijh.2018.02.00097 | |
| dc.identifier.uri | http://41.89.96.81:4000/handle/123456789/3212 | |
| dc.language.iso | en | |
| dc.publisher | International Journal of Hydrology | |
| dc.title | Impact of climate variability and land use change onstreamflow in lake Chilwa basin, Malawi | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Impact of climate variability and land use change onstreamflow in lake Chilwa basin, Malawi.pdf
- Size:
- 150.55 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: