Application of UV-Visible Spectroscopy in Kinetic Study of Molybdate Complexation Reactions and Phosphate Content Quantitation
| dc.contributor.author | Kipkoech Josphat | |
| dc.contributor.author | Adongo John Onyango | |
| dc.date.accessioned | 2025-07-10T12:20:39Z | |
| dc.date.available | 2025-07-10T12:20:39Z | |
| dc.date.issued | 2022 | |
| dc.identifier.uri | https://journalajocs.com/index.php/AJOCS/article/view/225 | |
| dc.identifier.uri | http://41.89.96.81:4000/handle/123456789/2093 | |
| dc.language.iso | en | |
| dc.publisher | Asian Journal of Chemical Sciences | |
| dc.subject | UV-Visible Spectroscopy | |
| dc.subject | Kinetic Study | |
| dc.subject | Molybdate Complexation | |
| dc.subject | Phosphate Content | |
| dc.title | Application of UV-Visible Spectroscopy in Kinetic Study of Molybdate Complexation Reactions and Phosphate Content Quantitation | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Application of UV Visible Spectroscopy in Kinetic Study of Molybdate Complexation Reactions and Phosphate Content Quantitation .pdf
- Size:
- 289.5 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: