Influence of Eco-Friendly Nets and Floating Row Covers on Microclimate Modification, Pest Infestation, Growth and Yield of Tomato
dc.contributor.author | Gogo, Elisha Otieno | |
dc.date.accessioned | 2025-01-13T08:51:30Z | |
dc.date.available | 2025-01-13T08:51:30Z | |
dc.date.issued | 2013-03 | |
dc.description.sponsorship | United States Agency for International Development(USAID)Under Horticulture Collaborative Research and Support Program(HortCRSP) | |
dc.identifier.uri | http://172.16.31.117:4000/handle/123456789/904 | |
dc.language.iso | en | |
dc.publisher | Egerton university | |
dc.title | Influence of Eco-Friendly Nets and Floating Row Covers on Microclimate Modification, Pest Infestation, Growth and Yield of Tomato | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Influence of Eco-Friendly Nets and Floating Row Covers on Microclimate Modification, Pest Infestation, Growth and Yield of Tomato.pdf
- Size:
- 51.83 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: