Missing data imputation in multivariate tdistribution with unknown degrees offreedom using expectation maximizationalgorithm and its stochastic variants
| dc.contributor.author | Kinyanjui,Kimani Paul., | |
| dc.contributor.author | Cox, Lwaka Tamba., | |
| dc.contributor.author | Orawo , Luke Akong’o., | |
| dc.contributor.author | Okenye,Obwoge Justin. | |
| dc.date.accessioned | 2025-08-29T11:38:46Z | |
| dc.date.available | 2025-08-29T11:38:46Z | |
| dc.date.issued | 2020-10 | |
| dc.identifier.uri | • DOI: • 10.3233/MAS-200493 | |
| dc.identifier.uri | http://41.89.96.81:4000/handle/123456789/3246 | |
| dc.language.iso | en | |
| dc.publisher | Model Assisted Statistics and Applications | |
| dc.title | Missing data imputation in multivariate tdistribution with unknown degrees offreedom using expectation maximizationalgorithm and its stochastic variants | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Missing data imputation in multivariate tdistribution with unknown degrees offreedom using expectation maximizationalgorithm and its stochastic variants .pdf
- Size:
- 178.91 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: