Analysis of Constituent Chemicals and their Effects on the Physio-Chemical Properties of Spring Water in Gichugu Division Kierinyaga Distrct
dc.contributor.author | Mugo, Tabitha Wangui | |
dc.date.accessioned | 2022-01-13T12:22:29Z | |
dc.date.accessioned | 2024-09-16T11:25:06Z | |
dc.date.available | 2022-01-13T12:22:29Z | |
dc.date.available | 2024-09-16T11:25:06Z | |
dc.date.issued | 2006-06 | |
dc.identifier.uri | http://172.16.31.117:4000/handle/123456789/2865 | |
dc.language.iso | en | en_US |
dc.publisher | Egerton University | en_US |
dc.subject | Physio-Chemical Properties of Spring Water | en_US |
dc.title | Analysis of Constituent Chemicals and their Effects on the Physio-Chemical Properties of Spring Water in Gichugu Division Kierinyaga Distrct | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Analysis of Constituent Chemicals and their effects on the Physico-Chemical properties of spring water in Gichugu Division, Kirinyaga District.pdf
- Size:
- 25.15 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1