Modeling Climate Variability Influence on River Regime in Upper Njoro Catchment, Kenya
| dc.contributor.author | Otieno Amisi Edwin., | |
| dc.contributor.author | Kundu Peter., | |
| dc.contributor.author | Wambua Muli Raphael. | |
| dc.date.accessioned | 2025-06-20T07:08:27Z | |
| dc.date.available | 2025-06-20T07:08:27Z | |
| dc.date.issued | 2020-10 | |
| dc.identifier.uri | DOI: • 10.11648/j.jccee.20200505.14 | |
| dc.identifier.uri | http://41.89.96.81:4000/handle/123456789/1565 | |
| dc.language.iso | en | |
| dc.publisher | Journal of Civil Construction and Environmental Engineering | |
| dc.title | Modeling Climate Variability Influence on River Regime in Upper Njoro Catchment, Kenya | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Modeling Climate Variability Influence on River Regime in Upper Njoro Catchment, Kenya.pdf
- Size:
- 8.36 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: