Influence of school factors on the implementation of secondary school agriculture curriculum in arid and semi-arid lands of Kenya Case of Baringo, Makueni and Narok Counties
| dc.contributor.author | Kyule, Miriam Nthenya. | |
| dc.date.accessioned | 2025-07-22T07:23:52Z | |
| dc.date.available | 2025-07-22T07:23:52Z | |
| dc.date.issued | 2019-09 | |
| dc.identifier.uri | URI: http://41.89.96.81:8080/xmlui/handle/123456789/2023 | |
| dc.identifier.uri | http://41.89.96.81:4000/handle/123456789/2428 | |
| dc.language.iso | en | |
| dc.publisher | Egerton University Institutional Repository | |
| dc.title | Influence of school factors on the implementation of secondary school agriculture curriculum in arid and semi-arid lands of Kenya Case of Baringo, Makueni and Narok Counties | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Influence of school factors on the implementation of secondary school agriculture curriculum in arid and semi-arid lands of Kenya Case of Baringo, Makueni and Narok Counties.pdf
- Size:
- 75.02 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: