Determinants of dietary diversity among women of reproductive age in two different agro-ecological zones of Rongai Sub-County, Nakuru, Kenya
| dc.contributor.author | Gitagia,Wanjiru Maureen., | |
| dc.contributor.author | Mungiria, Dorothy., | |
| dc.contributor.author | Cheserek, Maureen Jepkorir., | |
| dc.date.accessioned | 2025-08-28T12:36:03Z | |
| dc.date.available | 2025-08-28T12:36:03Z | |
| dc.date.issued | 2019-01 | |
| dc.identifier.uri | DOI: 10.29219/fnr.v63.1553 | |
| dc.identifier.uri | http://41.89.96.81:4000/handle/123456789/3150 | |
| dc.language.iso | en | |
| dc.publisher | Food & Nutrition Research | |
| dc.title | Determinants of dietary diversity among women of reproductive age in two different agro-ecological zones of Rongai Sub-County, Nakuru, Kenya | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Determinants of dietary diversity among women of reproductive age in two different agro-ecological zones of Rongai Sub-County, Nakuru, Kenya.pdf
- Size:
- 151.82 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: