An Analysis of Factors Influencing Implementation of Computer Based Information Systems in Public Universities in Kenya: A Case Study of Egerton University
dc.contributor.author | Sirma, Jerotich | |
dc.contributor.author | Obegi, Felix | |
dc.contributor.author | Ngacho, Christopher | |
dc.date.accessioned | 2025-05-19T13:44:28Z | |
dc.date.available | 2025-05-19T13:44:28Z | |
dc.date.issued | 2014 | |
dc.identifier.uri | https://iiste.org/Journals/index.php/IKM/article/view/15103/15132 | |
dc.identifier.uri | http://41.89.96.81:4000/handle/123456789/1352 | |
dc.language.iso | en | |
dc.publisher | Information and Knowledge Management | |
dc.subject | Computer Based Information Systems | |
dc.subject | Public Universities | |
dc.title | An Analysis of Factors Influencing Implementation of Computer Based Information Systems in Public Universities in Kenya: A Case Study of Egerton University | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- An Analysis of Factors Influencing Implementation of Computer Based Information Systems in Public Universities in Kenya.pdf
- Size:
- 144.86 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: