An Evaluation of the effect of deposit interest rate on the performance of commercial banks: Case of Nairobi Central Business District
| dc.contributor.author | Chemaswa, Linet Ndiema | |
| dc.date.accessioned | 2025-07-17T07:01:09Z | |
| dc.date.available | 2025-07-17T07:01:09Z | |
| dc.date.issued | 2010 | |
| dc.identifier.uri | http://41.89.96.81:4000/handle/123456789/2214 | |
| dc.language.iso | en | |
| dc.publisher | Egerton University | |
| dc.subject | Deposit interest rate | |
| dc.subject | Commercial banks- Nairobi business center | |
| dc.title | An Evaluation of the effect of deposit interest rate on the performance of commercial banks: Case of Nairobi Central Business District | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- An evaluation on the effect of deposit interest rate on the perfomance of commercial banks; case of Nairobi central business district.pdf
- Size:
- 18.65 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: